Pipe Weight & Size Chart In Kg

Check out the free Online MS Pipe Weight & Size Chart In Kg.

Mild Steel Pipes are widely used for their high corrosion resistance and suitable mechanical properties in industries such as ship built and boilers, nuclear devices, gas transport, and the petrol-chemical industry.

pipes weight size chart

Mild steel pipe, also known as low-carbon steel pipe, is the most typical form of steel due to its low price and suitable material properties. Iron and a small amount of carbon deliver strength and tenacity.

Pipe Weight Chart, Pipe Size Chart, Standard Pipe Sizes In Mm, Standard Steel Pipe Sizes In Mm, Seamless Pipe Standard Sizes In Mm Chart

Nominal Bore Outside Diameter Light (A-Class) Thickness Weight Medium (B-Class) Thickness Weight Heavy (C-Class) Thickness Weight
Inch mm Inch mm mm kg/mtr mm kg/mtr mm kg/mtr
1/8″ 3 mm 0.406 10.32 1.80 0.361 2.00 2.65 0.493
1/4″ 6 mm 0.532 13.49 1.80 0.517 2.35 0.407 2.90 0.769
3/8″ 10 mm 0.872 17.10 1.80 0.674 2.35 0.852 2.90 1.02
1/2″ 15 mm 0.844 21.43 2.00 0.952 2.65 1.122 3.25 1.45
3/4″ 20 mm 1.094 27.20 2.35 1.410 2.65 1.580 3.25 1.90
1″ 25 mm 1.312 33.80 2.65 2.010 3.25 2.440 4.05 2.97
1.1/4″ 32 mm 1.656 42.90 2.65 2.580 3.25 3.140 4.05 3.84
1.1/2″ 40 mm 1.906 48.40 2.90 3.250 3.25 3.610 4.05 4.43
2″ 50 mm 2.375 60.30 2.90 4.110 3.65 5.100 4.47 6.17
2.1/2″ 65 mm 3.004 76.20 3.25 5.840 3.65 6.610 4.47 7.90
3″ 80 mm 3.500 88.90 3.25 6.810 4.05 8.470 4.85 10.1
4″ 100 mm 4.500 114.30 3.65 9.890 4.50 12.10 5.40 14.4
5″ 125 mm 5.500 139.70 4.85 16.20 5.40 17.8
6″ 150 mm 6.500 165.10 4.85 19.20 5.40 21.2


Open chat
Scan the code
Hello
Can we help you?